| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| # | Pts | CN | Pilot | Country | Glider | 16.01 | 17.01 | 18.01 | 19.01 | 20.01 | 21.01 | 22.01 | 23.01 | 24.01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6436.9 | GIB | Woodward Don | GCWA | ASW20C | 1 | (1000) | 11 | (537.4) | 1 | (0) | 6 | (899.5) | 1 | (1000) | 1 | (1000) | 1 | (0) | 1 | (1000) | 1 | (1000) |
| 2 | 6428.2 | GAN | Beecroft Greg | BSS | Cirrus Std | 2 | (942.7) | 2 | (945.2) | 1 | (0) | 2 | (956.9) | 2 | (945.8) | 2 | (978.1) | 1 | (0) | 3 | (905.6) | 6 | (753.9) |
| 3 | 5947.0 | XQE | Geissler Hilmer | NGC | Nimbus 3 | 9 | (747.5) | 4 | (881.9) | 1 | (0) | 1 | (1000) | 9 | (741.5) | 3 | (932.1) | 1 | (0) | 2 | (911.4) | 9 | (732.6) |
| 4 | 5706.8 | GMY | Welsh John | BSS | Hornet | 8 | (791.8) | 3 | (885.2) | 1 | (0) | 8 | (871.4) | 6 | (792.1) | 8 | (764.4) | 1 | (0) | 4 | (866.6) | 8 | (735.3) |
| 5 | 5655.2 | GEE | Macneall Denis | GCWA | Jantar Std 2 | 4 | (862.1) | 1 | (1000) | 1 | (0) | 4 | (920.5) | 21 | (377.4) | 6 | (853.5) | 1 | (0) | 9 | (761.4) | 3 | (880.3) |
| 6 | 5587.9 | GOQ | Woodward Jeff | BSS | Cirrus Std | 3 | (929.8) | 5 | (851.6) | 1 | (0) | 3 | (938.2) | 5 | (825.1) | 12 | (593.5) | 1 | (0) | 5 | (824) | 15 | (625.7) |
| 7 | 5310.8 | IZQ | Carter Rod | GCWA | Jantar Std 2 | 7 | (828.1) | 15 | (382.1) | 1 | (0) | 5 | (902.7) | 13 | (671.1) | 5 | (870.6) | 1 | (0) | 8 | (773.9) | 2 | (882.3) |
| 8 | 5035.2 | GVE | Greig Andrew | BSS | Cirrus Std | 14 | (685.1) | 13 | (437.3) | 1 | (0) | 10 | (799.8) | 7 | (774) | 4 | (893.1) | 1 | (0) | 12 | (722) | 12 | (723.9) |
| 9 | 5018.1 | UKP | Duffy Robert | BSS | Jantar Std 2 | 11 | (717.5) | 7 | (839.3) | 1 | (0) | 7 | (876.1) | 12 | (674.8) | 10 | (613.5) | 1 | (0) | 17 | (545.7) | 7 | (751.2) |
| 10 | 4734.6 | GCU | Runeckles Chris | GCWA | Nimbus 2 | 5 | (859.1) | 6 | (847.5) | 1 | (0) | 15 | (574.9) | 10 | (733.7) | 11 | (607.4) | 1 | (0) | 14 | (629.1) | 19 | (482.9) |
| 11 | 4708.2 | DGZ | Mackay Daryl | BSS | DG 1000S | 6 | (850.7) | 14 | (399.3) | 1 | (0) | 9 | (862.3) | 17 | (573) | 17 | (546.5) | 1 | (0) | 13 | (711) | 5 | (765.4) |
| 12 | 4661.6 | GWK | Phelps Allan | BSS | Pik 20D | 16 | (586.4) | 8 | (824.5) | 1 | (0) | 24 | (-1) | 4 | (828.5) | 13 | (582.8) | 1 | (0) | 18 | (534.7) | 4 | (809.9) |
| 13 | 4561.3 | WUO | Russell Iain | GCWA | Astir CS | 12 | (711.9) | 10 | (625.4) | 1 | (0) | 11 | (775.2) | 14 | (658.8) | 16 | (559.5) | 1 | (0) | 15 | (612.9) | 16 | (617.6) |
| 14 | 4494.1 | WQI | Sasse Dick | MGC | Astir CS | 13 | (687.7) | 12 | (478.8) | 1 | (0) | 12 | (696.1) | 16 | (573.7) | 15 | (561) | 1 | (0) | 6 | (799.7) | 13 | (697.1) |
| 15 | 4156.3 | GRO | McLean Richard | BSS | Cirrus Std | 10 | (739.7) | 17 | (241.7) | 1 | (0) | 24 | (-1) | 3 | (835.9) | 14 | (561.4) | 1 | (0) | 10 | (745.8) | 17 | (590.6) |
| 16 | 3469.7 | VOJ | Jones Owen | BSS | LS8st | 20 | (384.6) | 9 | (756.2) | 25 | (-1) | 18 | (433.3) | 19 | (496.8) | 22 | (387.7) | 1 | (0) | 20 | (477.9) | 18 | (533.2) |
| 17 | 3427.0 | GUX | Saunders Kevin | GCWA | Pik 20E | 22 | (0) | 16 | (264.6) | 1 | (0) | 24 | (-1) | 8 | (771.8) | 9 | (621.8) | 1 | (0) | 11 | (739.1) | 14 | (665.9) |
| 18 | 3217.0 | NGN | Vaile Roger | NGC | DG 505 | 17 | (515.2) | 20 | (146) | 1 | (0) | 19 | (249.6) | 18 | (531.4) | 7 | (826.1) | 1 | (0) | 19 | (487.6) | 20 | (461.1) |
| 19 | 2935.0 | IIX | Brierley Russell | GCWA | Nimbus 3 | 17 | (515.2) | 22 | (0) | 1 | (0) | 16 | (545.1) | 15 | (582.5) | 20 | (446.9) | 1 | (0) | 21 | (420.3) | 21 | (425) |
| 20 | 2896.3 | IZY | Schartau Philipp | NGC | Jantar Std 2 | 26 | (-2) | 26 | (-2) | 26 | (-2) | 20 | (0) | 22 | (200) | 19 | (447.8) | 1 | (0) | 7 | (792.3) | 10 | (732.2) |
| 21 | 2630.1 | UWP | Rose Paul | BSS | Kestrel 19m | 22 | (0) | 22 | (0) | 1 | (0) | 17 | (538.1) | 11 | (697.9) | 18 | (524.5) | 1 | (0) | 23 | (144.6) | 11 | (725) |
| 22 | 2547.7 | WQY | Arthur Alan | NGC | Jantar Std 1 | 17 | (515.2) | 21 | (2.2) | 1 | (0) | 13 | (631.3) | 23 | (0) | 21 | (444.9) | 1 | (0) | 16 | (562.8) | 22 | (391.3) |
| 23 | 2199.5 | GWO | Rubiano Armando | NGC | Nimbus 2 | 15 | (660.6) | 19 | (161.8) | 1 | (0) | 20 | (0) | 20 | (449.3) | 23 | (116.2) | 1 | (0) | 21 | (420.3) | 22 | (391.3) |
| 24 | 870.9 | GDT | Suthers John | BSS | Astir CS | 21 | (117) | 18 | (170.2) | 1 | (0) | 14 | (583.7) | 23 | (0) | 24 | (0) | 1 | (0) | 24 | (0) | 24 | (0) |
| HC | 515.2 | GSX | Terrell Ben | NGC | Kestrel 19m | HC | (515.2) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) |
| 25 | 0.0 | IZY | Whitman John | NGC | Jantar Std 2 | 22 | (0) | 22 | (0) | 1 | (0) | 20 | (0) | 26 | (-2) | 26 | (-2) | 1 | (0) | 26 | (-2) | 26 | (-2) |
| HC | 0.0 | UKN | Shearer David | NGC | Jantar Std 2 | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) |
| HC | 0.0 | GXE | Henderson Tony | NGC | Open Cirrus | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) |
| HC | 0.0 | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) | HC | (0) |
| 25 | 0.0 | CQI | Bignell Bob | GCWA | DG 200/17 | 22 | (0) | 22 | (0) | 1 | (0) | 20 | (0) | 23 | (0) | 24 | (0) | 1 | (0) | 24 | (0) | 24 | (0) |
Powered by SeeYou